| Management number | 228735845 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228735845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLCGP6KD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Masectomy |
| Brand Name | BRABIC |
| Model Name | Women Front Closure Post Surgery Compression Everyday Bras |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 84%Rayon ,16%Spandex of front closure bras for women |
| Item Weight | 0.33 Pounds |
| Style Number | AB2246 Everyday Bras |
| Material Type | Rayon, Spandex |
| Occasion Type | Daily, Maternity, Post-surgery, Yoga |
| Support Level | High Support |
| Inner Material | Rayon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | surgical bra |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form